Exhibition
Long Term Grain Storage: How Long Can Grains Be Stored? (Wheat, Corn & Quinoa)
Whether you grow your grains or buy them in bulk, the correct long term grain …
100*180mm Various Size Material Alumina Cylindrical Crucibles Ceramics Sagger Box for Laboratory
Product Description
High pure alumina crucible
They are used in laboratory and various industrial analysis.
Features of alumina crucibles:
*High pure more than 99% al2o3
*Good chemical corrosion resistance
*High temperature resistance.
*Good thermal shock resistance
*Not easy to crack
*High density
Cylindrical 99.7% alumina crucible | ||||||||||
Item | Outer diameter mm | Height mm | Wall thickness | Capacity CC | Net Weight kgs | |||||
A-1 | 25 | 25 | ||||||||
A-2 | 30 | 30 | 2 | 15 | 0.025 | |||||
A-3 | 35 | 35 | 2 | 25 | 0.035 | |||||
A-4 | 40 | 40 | 2.5 | 35 | 0.055 | |||||
A-5 | 50 | 50 | 2.5 | 75 | 0.09 | |||||
A-6 | 50 | 100 | ||||||||
A-7 | 50 | 120 | ||||||||
A-8 | 55 | 120 | ||||||||
A-9 | 60 | 60 | 3 | 130 | 0.15 | |||||
A-10 | 60 | 120 | ||||||||
A-11 | 60 | 170 | ||||||||
A-12 | 65 | 150 | ||||||||
A-13 | 70 | 70 | 3 | |||||||
A-14 | 70 | 90 | ||||||||
A-15 | 70 | 120 / 145 | ||||||||
A-16 | 78 | 158 | 3.5 | |||||||
A-17 | 80 | 35 / 80 | 3 | 330 | 0.27 | |||||
A-18 | 85 | 85 | 3 | 400 | 0.31 | |||||
A-19 | 90 | 30 / 60 / 90 | 3 | 480 | 0.35 | |||||
A-19-1 | 95 | 95 | ||||||||
A-19-2 | 96 | 20 | ||||||||
A-20 | 90 | 100 | 3.5 | |||||||
A-21 | 90 | 105 | 3.5 | |||||||
A-22 | 90 | 120 | 3.5 | |||||||
A-23 | 100 | 100 | 3.5 | 650 | 0.5 | |||||
A-24 | 100 | 160 / 180 | ||||||||
A-25 | 100 | 210 | ||||||||
A-26 | 100 | 240 | ||||||||
A-27 | 105 | 165 | ||||||||
A-28 | 110 | 110 | 3.5 | 880 | 0.6 | |||||
A-29 | 115 | 130 | ||||||||
A-30 | 118 | 124 | ||||||||
A-31 | 120 | 120 | 3.5 | 1140 | 0.81 | |||||
A-32 | 120 | 170 | 4.5 | |||||||
A-33 | 125 | 125 / 150 | ||||||||
A-34 | 130 | 130 | 4 | 1450 | 0.96 | |||||
A-35 | 135 | 210 | ||||||||
A-36 | 140 | 120 / 140 | 4 | 1850 | 1.12 | |||||
A-37 | 140 | 300 | 6 | |||||||
A-38 | 150 | 150 / 180 / 200 | 4 | 2250 | 1.44 | |||||
A-39 | 160 | 160 | 4.5 | 2450 | 1.64 | |||||
A-40 | 160 | 180 | 4.5 | 3100 | ||||||
A-41 | 170 | 170 | 4.5 | 3350 | 1.86 | |||||
A-41-1 | 175 | 270 | ||||||||
A-42 | 180 | 170 / 180 | 4.5 | 4000 | 2.09 | |||||
A-42-1 | 192 | 280 | ||||||||
A-42-2 | 192 | 280 | ||||||||
A-42-3 | 200 | 200 | ||||||||
A-43 | 250 | 100 | 6 | |||||||
A-44 | 280 | 360 | ||||||||
A-45 | 300 | 150 |
Company Profile
Products Description
Certifications
Way of shipping
Our Advantages
FAQ
Q1: How can know your quality?
We can send you samples or sample material for you to check or test.Let our physical samples speak loudly.
Q2:Are these samples free of charge?
Some standard small samples are free.If same as your requirements,we will just charge for mould to support.
Q3:If products are not to requirement,how can you do?
We will try our every best to solove it.Meeting your requirement is our mission.
Q4:What's the lead time?
Normally,for standard items,will ship within 1-10 days.For mass production order,we will finish within 30 working days after we receive payment.
Q5:Payment terms:
We can negotiate.
We can send you samples or sample material for you to check or test.Let our physical samples speak loudly.
Q2:Are these samples free of charge?
Some standard small samples are free.If same as your requirements,we will just charge for mould to support.
Q3:If products are not to requirement,how can you do?
We will try our every best to solove it.Meeting your requirement is our mission.
Q4:What's the lead time?
Normally,for standard items,will ship within 1-10 days.For mass production order,we will finish within 30 working days after we receive payment.
Q5:Payment terms:
We can negotiate.