Exhibition
Long Term Grain Storage: How Long Can Grains Be Stored? (Wheat, Corn & Quinoa)
Whether you grow your grains or buy them in bulk, the correct long term grain …
Customized Advanced Precision Yttrium Stabilized Highly Polished Zirconia Industrial Ceramic Solid Tubes
Product Description
Specification
Material | Zirconia (ZrO2 + HfO2 86.0% Y2O3 13.5%) |
Shape | one round closed end |
Process | isostatic pressing |
Structure | Fully stable zirconia |
Temperature resistance | 1800 ~ 2300 ℃ |
Applicable places | polycrystalline furnace, ingot furnace |
Item no | Size in OD x ID x Length in mm | Remarks |
ZT-001 | 6x3x250 | One end closed |
ZT-002 | 6x4x120 | One end closed |
ZT-003 | 8x5x250 | One end closed |
ZT-004 | 8x5x300 | One end closed |
ZT-005 | 8x5x350 | One end closed |
ZT-006 | 9x5x550 | One end closed |
ZT-007 | 9.5x6x400 | One end closed |
ZT-008 | 10x6x200 | With thread |
ZT-009 | 10x6x300 | One end closed |
ZT-010 | 10x6x500 | One end closed |
ZT-011 | 10x6x600 | One end closed |
ZT-012 | 11.1x8x365 | One end closed |
ZT-013 | 12x8x300 | One end closed |
ZT-014 | 12.7×9.53×230 | Both ends open |
ZT-015 | 12.7×9.53×327 | One end closed |
ZT-016 | 12.7×9.5×365 | One end closed |
ZT-017 | 12.7×9.5×370 | One end closed |
ZT-018 | 12.7×9.53×375 | One end closed |
ZT-019 | 12.7×9.53×380 | One end closed |
ZT-020 | 12.7×9.53×385 | One end closed |
ZT-021 | 12.7×9.53×390 | One end closed |
ZT-022 | 12.7×9.53×395 | One end closed |
ZT-023 | 12.7×9.53×397 | One end closed |
ZT-024 | 12.7×9.5×400 | One end closed |
ZT-025 | 12.7×9.53×415 | One end closed |
ZT-026 | 12.7×9.53×430 | One end closed |
ZT-027 | 12.7×9.53×435 | One end closed |
ZT-028 | 13×8.5×700 | One end closed |
ZT-023 | 12.7×9.53×397 | One end closed |
ZT-024 | 12.7×9.5×400 | One end closed |
ZT-025 | 12.7×9.53×415 | One end closed |
ZT-026 | 12.7×9.53×430 | One end closed |
ZT-027 | 12.7×9.53×435 | One end closed |
ZT-028 | 13×8.5×700 | One end closed |
Packing & Delivery
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
Company Profile
Company Profile
Products Description
Certifications
Way of shipping
Our Advantages
FAQ
Q1: How can know your quality?
We can send you samples or sample material for you to check or test.Let our physical samples speak loudly.
Q2:Are these samples free of charge?
Some standard small samples are free.If same as your requirements,we will just charge for mould to support.
Q3:If products are not to requirement,how can you do?
We will try our every best to solove it.Meeting your requirement is our mission.
Q4:What's the lead time?
Normally,for standard items,will ship within 1-10 days.For mass production order,we will finish within 30 working days after we receive payment.
Q5:Payment terms:
We can negotiate.
We can send you samples or sample material for you to check or test.Let our physical samples speak loudly.
Q2:Are these samples free of charge?
Some standard small samples are free.If same as your requirements,we will just charge for mould to support.
Q3:If products are not to requirement,how can you do?
We will try our every best to solove it.Meeting your requirement is our mission.
Q4:What's the lead time?
Normally,for standard items,will ship within 1-10 days.For mass production order,we will finish within 30 working days after we receive payment.
Q5:Payment terms:
We can negotiate.