Exhibition
Long Term Grain Storage: How Long Can Grains Be Stored? (Wheat, Corn & Quinoa)
Whether you grow your grains or buy them in bulk, the correct long term grain …
Laboratory Porcelain Crucible for Ash Furnace
Product Description
Porcelain crucible
Material: chemical porcelain
Chemical porcelain is also called physical and chemical porcelain or special ceramics. The main component is 45% alumina and the rest is silicon dioxide. It is a type of hard porcelain. It has excellent chemical resistance and thermal shock resistance, as well as high mechanical strength. Widely used in chemical industry, pharmaceutical industry and chemical laboratory. For example,crucible, evaporating dish, funnel, mortar, porcelain tube, porcelain boat, etc.
Some wear-resistant industrial equipment such as ball mill barrels, porcelain balls and porcelain-lined bricks ect can also be manufactured according to the chemical porcelain ingredients.
Features: strong acid and alkali resistance, cold and heat resistance, chemical resistance.
Long-term use temperature: no more than 1200C
Firing temperature: 1320 C
Low form crucible
Item no | Capacity (ml) | Top OD mm | Bottom OD mm | Height mm |
Y-10 | 15 | 43 | 19 | 23 |
Y-10-1 | 18 | 45 | 20 | 25 |
Y-11 | 25 | 47 | 24 | 27 |
Y-12 | 30 | 51 | 25 | 30 |
Y-12-1 | 40 | 55 | 26 | 34 |
Y-13 | 45 | 57 | 27 | 36 |
Y-14 | 50 | 59 | 28 | 38 |
Middle wall crucible
Item no | Capacity (ml) | Top OD mm | Bottom OD mm | Height mm |
Y-17 | 5 | 25 | 16 | 21 |
Y-18 | 10 | 30 | 20 | 28 |
Y-18-1 | 15 | 35 | 21 | 30 |
Y-19 | 18 | 37 | 22 | 31 |
Y-20 | 20 | 38 | 22 | 32 |
Y-21 | 25 | 40 | 23 | 36 |
Y-22 | 30 | 42 | 25 | 41 |
Y-23 | 40 | 48 | 26 | 42 |
Y-24 | 50 | 53 | 30 | 46 |
Y-24-1 | 70 | 58 | 32 | 59 |
Y-25 | 100 | 63 | 34 | 57 |
Y-26 | 150 | 77 | 39 | 63 |
Y-27 | 200 | 80 | 41 | 70 |
Y-28 | 300 | 90 | 43 | 78 |
Y-29 | 400 | 100 | 45 | 100 |
High form crucible
Item no | Capacity (ml) | Top OD mm | Bottom OD mm | Height mm |
Y-30 | 20 | 32 | 20 | 44 |
Y-31 | 25 | 36.5 | 22 | 45 |
Y-32 | 30 | 40 | 24 | 51.5 |
Y-33 | 40 | 42 | 29 | 55 |
Y-34 | 50 | 44 | 30 | 58 |
Gooch filter crucible
Item no | Capacity (ml) | Top OD mm | Bottom OD mm | Height mm |
Y-35 | 15 | 32 | 20 | 34 |
Y-36 | 20 | 36 | 22 | 38 |
Y-37 | 25 | 38 | 23 | 40 |
Y-38 | 30 | 40 | 25 | 46 |
Y-39 | 35 | 41 | 26 | 50 |
Y-40 | 40 | 42 | 27 | 54 |
Y-41 | 50 | 43 | 28 | 58 |
Volatile determination crucible
Item no | Capacity (ml) | Top OD mm | Bottom OD mm | Height mm |
Y-42 | 20 | 32 | 20 | 43 |
Y-43 | 25 | 37 | 22 | 46 |
Y-44 | 30 | 40 | 24 | 50 |
Tight crucible
Item no | Capacity (ml) | Top OD mm | Bottom OD mm | Height mm |
Y-45 | 15 | 28 | 18 | 40 |
Y-46 | 20 | 30 | 20 | 43 |
Y-47 | 30 | 40 | 24 | 50 |
Double crucible
Item no | OD mm | H mm |
Y-48 | 30 | 43 |
Precautions for use:
Before use,porcelain crucibles need be dried,preheat 50C-80C. Preheat time less than 5 hours.Or it is easily cracked.
Before use,porcelain crucibles need be dried,preheat 50C-80C. Preheat time less than 5 hours.Or it is easily cracked.
By courier express or by air
For small package,gross weight <68 kgs or 100 kgs.>68 kgs,by air is better.
By sea
For big package,gross weight>100 kgs or large volume.
By railway
According to requirement from customers.